Financial Information
Agility’s most recent results plus quarterly and annual reports and presentations to analysts
Latest Results & Highlights
Million KD | Unit of Measure | Q3 2021 | Q3 2020 | Change % | 9M 2021 | 9M 2020 | Change % |
---|---|---|---|---|---|---|---|
Revenue | KD | 124.5 | 97.5 | 27.7% | 344.7 | 292.4 | 17.9% |
Net Revenue | KD | 65.8 | 50.6 | 30.2% | 185.8 | 161.4 | 15.1% |
EBIT | KD | 19.6 | 18.4 | 6.6% | 59.7 | 47.1 | 26.7% |
EBIT Margin | % | 15.8% | 18.9% | 17.3% | 16.1% | ||
Net Profit | KD | 926.9 | 15.3 | 5952.4% | 978.1 | 31.5 | 3002.7% |
Net Profit Margin | % | 744.5% | 15.7% | 283.8% | 10.8% | ||
EPS | Fils | 440.3 | 7.3 | 5957% | 464.7 | 15.0 | 3004.0% |
Total Assets | KD | 2,956.1 | 2,209.4 | 33.8% | 2,956.1 | 2,209.4 | 33.8% |
ROA** | % | 33.4% | 2.5% | 33.4% | 2.5% | ||
Total Equity | KD | 2,059.6 | 1,116.6 | 84.5% | 2,059.6 | 1,116.6 | 84.5% |
ROE** | % | 48.0% | 4.9% | 48.0% | 4.9% | ||
Net Debt | KD | 305.4 | 173.9 | 75.6% | 305.4 | 173.9 | 75.6% |
*Numbers above are rounded
** Net Profit TTM